Undergraduate tuition fees
If you’ve received an offer to study, or are already studying an undergraduate course with Kingston University, here are all our undergraduate tuition fees.

What are our undergraduate tuition fees?
Tuition fees for our undergraduate courses are dependent on:
- the type of course you’re studying
- whether you’re a home student (resident in the UK for at least three years) or an international student (a non-UK resident studying in the UK)
Here, you can find all the fees for the 2024/25 and 2025/26 academic years (and the 2026/27, 2027/28, 2028/29 academic years for international students on some courses).
Home students
Undergraduate course | Tuition fee | |
---|---|---|
2024/25 | 2025/26 | |
Full-time undergraduate | £9,250 | £9,535 |
Foundation year 0 (classroom based) | £9,250 | £5,760 |
Foundation year 0 (studio / laboratory based) | £9,250 | £9,535 |
Foundation degree pharmaceutical & chemical sciences | £9,250 | £9,535 |
2 year foundation degrees / HND (year 1) | £8,100 | £8,300 |
2 year foundation degrees / HND (year 2) | £7,950 | £8,100 |
FdA early years FdA SENIP (Year 1) | £7,000 | £7,300 |
FdA early years FdA SENIP (Year 2) | £6,300 | £7,000 |
FdA early years (early years educator pathway) (year 1) | £7,000 | £7,700 |
FdA early years (early years educator pathway) (year 2) | £6,300 | £7,000 |
Industrial placement year (on four-year professional placement course) | £1,220 | £1,260 |
Study abroad year | £1,385 | £1,385 |
Edexcel diploma in art and design foundation (students aged over 19) | £6,900 | £7,200 |
EU and international students
2024/25 academic year
Undergraduate course | Tuition fee | |||
---|---|---|---|---|
Year 1 (2024/25) | Year 2 (2025/26) | Year 3 (2026/27) | Year 4 (2027/28) (if applicable) | |
Art and design | £18,400 | £19,200 | £19,900 | £20,700 |
Studio based | £17,800 | £18,500 | £19,200 | £20,100 |
Classroom based | £16,200 | £16,800 | £17,500 | £18,200 |
Laboratory based | £17,800 | £18,500 | £19,200 | £20,100 |
Pharmacy | £18,100 | £18,800 | £19,600 | £20,400 |
2025/26 academic year
Undergraduate course | Tuition fee | |||
---|---|---|---|---|
Year 1 (2025/26) | Year 2 (2026/27) | Year 3 (2027/28) | Year 4 (if applicable) (2028/29) | |
Art and design | £19,200 | £19,900 | £20,700 | £21,500 |
Studio based | £18,500 | £19,200 | £20,100 | £20,900 |
Classroom based | £16,800 | £17,500 | £18,200 | £18,900 |
Laboratory based | £18,500 | £19,200 | £20,100 | £20,900 |
Pharmacy | £18,800 | £19,600 | £20,400 | £21,200 |
Other fees
Fee type | 2024/25 | 2025/26 |
---|---|---|
One year professional placement course or placement abroad | £1,220 | £1,260 |
Students studying abroad for one full year | £4,120 | £4,280 |
Art and design foundation course | £15,900 | £17,500 |
Additional information
For full-time programmes of a duration of more than one academic year, the published fee is an annual fee, payable each year, for the duration of the programme. Your annual tuition fees cover your first attempt at all of the modules necessary to complete that academic year. A re-study of any modules will incur additional charges calculated by the number of credits.
Home tuition fees may be subject to annual increases, but will not increase by more than the fee caps prescribed by the Office for Students or other such replacing body.
Full-time taught EU and International fees are subject to an annual increase and are published in advance for the full duration of the programme.
If you're not sure whether you pay the home or international fee rate, please visit the UKCISA website. You can also complete our fee status task, which you can find by logging into your OSIS account, if you are already studying at Kingston University.
Any questions?
If you have any questions about our fees and funding, please contact our student life advisers for more information.
Call: +44 (0)20 8417 7312
