Transparency information
Kingston University is committed to improving equality of opportunity for students from all backgrounds to access, succeed in and progress from higher education. Our student community is richly diverse, and we place enormous value on the variety of backgrounds, perspectives and life experiences our students bring.

Our commitment to improving equality of opportunity
At Kingston we have long believed that addressing degree awarding gaps is an essential part of advancing equality and social justice and have made this a strategic priority. We are working hard to create a whole-institution culture of inclusivity that will improve the experience and academic success of all our students.
As a result, we have seen gaps in offer-making and attainment for Black, Asian and minoritised students reduce significantly over the past decade. However, we acknowledge there is still more work to be done and are committed to making further and faster progress.
To this end, we have set stretching targets within our Access and Participation Plan to achieve the following by 2025:
- Reduce the degree awarding gap between the most and least deprived IMD quintiles to 6%
- Reduce the degree awarding gap between White and Black students to 10%
- Reduce the degree awarding gap between young and mature students to 7%
Kingston University has also participated in the 'First Wave' of providers submitting an updated Access & Participation Plan to the Office for Students under their new guidance, and it will come into effect for the 2024/5 academic year.
The information published on this page shows:
The number of students who attained a particular degree or other academic award, or a particular level of such an award, on completion of their course with us.
It shows these numbers by reference to:
- The gender of the individuals to which they relate
- Their ethnicity
- Their socioeconomic background.
Percentage of classified first degrees at grade 2:1 or above by characteristic for 2021–22 qualifiers
Provider: Kingston University
UKPRN: 10003678
Characteristic | Characteristic split | Percentage |
Ethnicity | Ethnic Minorities | 65% |
White | 82% | |
Characteristic | Characteristic split | Percentage |
EIMD 2019 quintile | 1 and 2 | 62.7% |
3 to 5 | 75.5% | |
Characteristic | Characteristic split | Percentage |
Sex | Female | 70% |
Male | 69% | |
Other | N |
For details of non-numeric values in the table, please see the "Rounding and suppression" information below.
Ethnic minorities includes students with Asian, Black, Mixed or Other ethnicities, a further breakdown of which is shown below.
Detailed information on attainment for 2021–22 qualifiers
Provider: Kingston University
UKPRN: 10003678
Mode of study | Characteristic | Characteristic split | Headcount of classified first degrees awarded | Percentage of classified first degrees awarded as first class | Percentage of classified first degrees awarded as upper second class | Percentage of classified first degrees awarded as lower second class | Percentage of classified first degrees awarded as third class/pass | Headcount of unclassified first degrees awarded | Headcount of other undergraduate awards |
Full-time | Ethnicity | Asian | 580 | 26% | 41% | 26% | 6% | N | 110 |
Black | 380 | 17% | 38% | 29% | 15% | N | 130 | ||
Mixed | 160 | 32% | 42% | 18% | 7% | N | 40 | ||
Other | 130 | 23% | 41% | 28% | 8% | N | 60 | ||
White | 850 | 45% | 36% | 14% | 5% | N | 220 | ||
Unknown | 380 | 27% | 32% | 20% | 21% | N | 220 | ||
EIMD 2019 quintile | 1 | 410 | 20% | 35% | 30% | 15% | N | 130 | |
2 | 690 | 25% | 40% | 25% | 10% | N | 250 | ||
3 | 540 | 35% | 35% | 20% | 10% | N | 160 | ||
4 | 460 | 40% | 40% | 15% | 5% | N | 120 | ||
5 | 360 | 45% | 40% | 15% | 5% | N | 120 | ||
N/A | 30 | 40% | 40% | 15% | DP | N | N | ||
Unknown | N | N | N | N | N | N | N | ||
Sex | Female | 1600 | 32% | 38% | 21% | 8% | N | 450 | |
Male | 870 | 30% | 38% | 21% | 11% | N | 340 | ||
Other | N | N | N | N | N | N | N |
Mode of study | Characteristic | Characteristic split | Headcount of classified first degrees awarded | Percentage of classified first degrees awarded as first class | Percentage of classified first degrees awarded as upper second class | Percentage of classified first degrees awarded as lower second class | Percentage of classified first degrees awarded as third class/pass | Headcount of unclassified first degrees awarded | Headcount of other undergraduate awards |
Part-time | Ethnicity | Asian | N | N | N | N | N | N/A | N |
Black | N | N | N | N | N | N/A | N | ||
Mixed | N | N | N | N | N | N/A | N | ||
Other | N | N | N | N | N | N/A | N | ||
White | N | N | N | N | N | N/A | N | ||
Unknown | N | N | N | N | N | N/A | N | ||
EIMD 2019 quintile | 1 | N | N | N | N | N | N | N | |
2 | N | N | N | N | N | N | N | ||
3 | N | N | N | N | N | N | N | ||
4 | N | N | N | N | N | N | N | ||
5 | N | N | N | N | N | N | N | ||
N/A | N | N | N | N | N | N | N | ||
Unknown | N | N | N | N | N | N | N | ||
Sex | Female | N | N | N | N | N | N/A | N | |
Male | 30 | 70% | 20% | DP | DP | N/A | N | ||
Other | N | N | N | N | N | N/A | N |
Mode of study | Characteristic | Characteristic split | Headcount of classified first degrees awarded | Percentage of classified first degrees awarded as first class | Percentage of classified first degrees awarded as upper second class | Percentage of classified first degrees awarded as lower second class | Percentage of classified first degrees awarded as third class/pass | Headcount of unclassified first degrees awarded | Headcount of other undergraduate awards |
Apprentice- ships | Ethnicity | Asian | N | N | N | N | N | N/A | N |
Black | N | N | N | N | N | N/A | N | ||
Mixed | N | N | N | N | N | N/A | N | ||
Other | N | N | N | N | N | N/A | N | ||
White | 30 | 75% | 20% | DP | DP | N/A | N | ||
Unknown | N | N | N | N | N | N/A | N | ||
EIMD 2019 quintile | 1 | N | N | N | N | N | N/A | N | |
2 | N | N | N | N | N | N/A | N | ||
3 | N | N | N | N | N | N/A | N | ||
4 | N | N | N | N | N | N/A | N | ||
5 | N | N | N | N | N | N/A | N | ||
N/A | N | N | N | N | N | N/A | N | ||
Unknown | N | N | N | N | N | N/A | N | ||
Sex | Female | N | N | N | N | N | N/A | N | |
Male | 30 | 80% | 15% | DP | DP | N/A | N | ||
Other | N | N | N | N | N | N/A | N |
For details of non-numeric values in the table, please see the "Rounding and suppression" information below.
Transparency 2023 information: rounding and suppression
The data contained in the tables on this webpage have been rounded and suppressed as follows:
Numerators and denominators have been rounded to the nearest 10. Where the numerator or denominator rounds to 20 or less, the data are suppressed with an "N".
Percentages are rounded according to the smallest, unsuppressed denominator in a given mode and characteristic. If the denominator rounds to:
- 50 or less: percentages are rounded to 5%
- 1000 or less: percentages are rounded to 1%
- More than 1000: percentages are rounded to 0.1%
"N/A" is displayed where there is no provision in a given mode or level.
"DP" indicates suppression for data protection reasons. This is applied where the numerator is two or less, or differs from the denominator by no more than two students.
Contact us
Need more information?
Contact us to find the right person to reach out to, or call our switchboard on +44 (0)20 8417 9000.
