Modules at Kingston University are usually worth 30 credits each. Full-time students generally take 120 credits in an academic year. Therefore, if you are taking no more than 90 credits, you will be considered as a part-time student. This can be the case if you need to repeat certain modules on your course.
To work out the fee you will pay, you therefore need to know how many credits you are taking and then refer to the table below to calculate your fee. For example, if you are repeating two modules worth 30 credits each and the standard full-time course fee is £9,250, your fee would be 2 x £2,311 = £4,622.
Please note: if you are repeating some modules from a full-time course, Student Finance England will still consider you as full-time for the purposes of applying for a loan. You should apply for a loan as a full-time student, not a part-time one.
Home students | Module credit weighting | |
---|---|---|
Full-time equivalent | 30-credit module | |
Standard fee | £9,535 | £2,381 |
Foundation degree (two years) | £8,300 | £2,075 |
Early Years (SENIP): Year 1 (new students and Year 1 repeats) | £7,300 | £1,825 |
Early Years (EY Educator): Year 1 (new students and Year 1 repeats) | £7,700 | £1,925 |
Early Years: Year 2 | £7,000 | £1,750 |
International students | Module credit weighting | |
---|---|---|
Full-time equivalent | 30-credit module | |
Art and design | £19,500 | £4,875 |
Pharmacy | £18,800 | £4,700 |
Studio based | £18,500 | £4,625 |
Social Sciences, Economics and Law | £18,500 | £4.625 |
Other Classroom based | £17,700 | £4,425 |
The tables show the fees for each module in 2025/26.
Home students | Module credit weighting | |
---|---|---|
Full-time equivalent | 30-credit module | |
Standard fee | £9,250 | £2,311 |
Foundation degree (two years) | £8,100 | £2,025 |
Early Years: Year 1 (new students and Year 1 repeats) | £7,000 | £1,750 |
Early Years: Year 2 | £6,300 | £1,575 |
International students | Module credit weighting | |
---|---|---|
Full-time equivalent | 30-credit module | |
Art and design | £18,400 | £4,600 |
Pharmacy | £18,100 | £4,525 |
Laboratory / other studio based | £17,800 | £4,450 |
Classroom | £16,200 | £4,050 |
The tables show the fees for each module in 2024/25.
Student Life Advisers
Tel: +44 (0)20 8417 7312
Student Life Advisers
Tel: +44 (0)20 8417 7312