All prices exclusive of VAT unless otherwise stated.
Grass pitches | Regular bookings* | One off |
---|---|---|
Football/rugby match† | £152 | £166 |
Training on grass per hour (half pitch area with floodlights)‡ | £80 | £95 |
Training on grass per hour (half pitch area without floodlights)‡ | £60 | £75 |
Cricket match | £210 | £230 |
*For queries, please contact Sports Bookings.
†Extensions on match time – £30 per hour or part thereof.
‡Half pitch bookings are not to exceed 20 persons training within that area.
Multi-sport hard court area (per hour) | Regular bookings* | One off |
---|---|---|
Whole area (football/netball/tennis) with floodlights | £65 | £75 |
Whole area (football/netball/tennis) without floodlights | £50 | £55 |
Single netball court (with floodlights) | £45 | £50 |
Single netball court (without floodlights) | £40 | £45 |
Cricket wickets | Regular bookings* | One off |
---|---|---|
Standard match – main square | £210 | £230 |
Standard match – other square or artificial | £185 | £195 |
Twenty20 match – artificial wicket | £107 | £116 |
All bookings and enquiries to:
Email: sport@kingston.ac.uk
Find out more about Sport and Active Lifestyles at Kingston University
Student Wellbeing Group:
Sport and Active Lifestyles
Tel: +44 (0)20 8417 2413
Email us
Student Wellbeing Group:
Sport and Active Lifestyles
Tel: +44 (0)20 8417 2413
Email us