Students from outside the United Kingdom need to meet Kingston University's English language requirements – these depend on the course you are applying for.
Select the level of study to find out more:
Exceptions – if you have studied or lived in a majority English speaking country, you may not need to prove your English language ability.
English language entry requirements for courses are listed in Academic IELTS scores, but we do recognise a number of other tests such as the Pearson Test of Academic English.
If you are considering a pre-degree course (for example pre-sessional or foundation) and need a Student Route visa to study at Kingston University, very specific conditions apply and you need to talk to your admissions contact.
Course | Overall score | Special conditions |
---|---|---|
Foundation Diploma in Art and Design | 5.0 | 4.5 in all elements |
Pre-Masters Programme (all pathways) | 5.5 | 5.5 in all elements |
Computing and Mathematics foundation year | 6.0 | 5.5 in all elements |
Engineering Foundation (all pathways) | 6.0 | 5.5 in all elements |
International Foundation Year (all pathways) | 4.5 | 5.0 in writing and 4.0 in all other elements |
International Year One in Business and Management | 5.5 | 5.5 in all elements |
Science foundation year – progressing to all other courses | 6.0 | 5.5 in all elements |
Science foundation year – progressing to MPharm only | 6.5 | 6.0 in all elements |
Foundation Year – Humanities and Arts | 6.0 | 5.5 in all elements |
Foundation Year – Business | 6.0 | 5.5 in all elements |
Foundation Year – Social Sciences | 6.5 | 5.5 in all elements |
*If you are applying for a 'joint CAS' (one CAS covering both the preparatory course and a BA/BSc course), we may be able to accept the Academic IELTS. Please check with Admissions to confirm. |
Subject area | Overall score | Conditions |
---|---|---|
Art, Design, Architecture and Performing Arts courses | 6.0 | 5.5 in all elements |
Creative and Cultural Industries courses | 6.0 | 5.5 in all elements |
Journalism, Media and Humanities courses* | 6.5 | 5.5 in all elements |
Social and Behavioural Sciences courses | 6.5 | 5.5 in all elements |
Business and Law courses | 6.0 | 5.5 in all elements |
Health, Social Care and Education courses* | 6.0 | 5.5 in all elements |
Science, Engineering, Computing and Surveying courses* | 6.0 | 5.5 in all elements |
* Exceptions:
Subject area | Overall score | Special conditions |
---|---|---|
Art, Design and Architecture courses* | 6.5 | 5.5 in all elements |
Critical Studies and Creative Industries courses | 6.5 | 5.5 in all elements |
Journalism, Publishing and Media courses* | 6.5 | 5.5 in all elements |
Humanities and Performing Arts courses* | 6.5 | 5.5 in all elements |
Law, Social and Behavioural Sciences courses* | 6.5 | 6.0 in all elements |
Kingston Business School* | 6.5 | 6.0 in all elements |
Health, Social Care and Education courses* | 6.5 | 6.0 in all elements |
Science, Engineering, Computing and Surveying* | 6.5 | 6.0 in all elements |
* Exceptions:
International enquiries
Tel: +44(0)20 8417 3411
Order our latest prospectuses to find out more about studying at Kingston:
Our pre-sessional English course is accredited by the British Association of Lecturers in English for Academic Purposes (BALEAP). This organisation sets rigorous criteria to ensure that courses in English language and study skills for speakers of other languages are of a high standard and provide an excellent quality of service.
International enquiries
Tel: +44(0)20 8417 3411